Archive
Here you can see my past web frontend development projects built in JavaScript.
Datalogger Client
Year: 2024



| Tech Stack | Description |
|---|---|
| React.js | Frontend library for building UIs |
| WebSocket | Protocol for real-time data transfer |
| Git Version Control | Distributed version control system |
| PlatformIO | Embedded development platform |
| SD card storage | Web fileserver for file transfers and .csv and .json files for persistence |
| Libraries | Mui, react-draggable, react-moveable, react-dnd, react-canvas-gauges, react-gauges, and recharts ... |
React client app running locally, connected to the ESP32 access point with real-time temperature sensor data coming in via WebSocket.
WaitUp! App
Year: 2024








| Tech Stack | Description |
|---|---|
| Figma | Design and prototyping tool |
| React | Frontend library for building UIs |
| Supabase | Real-time database service |
| Jira | Project and task management |
Engineered an innovative, scalable restaurant waiting system where I used the Material-UI framework to create these responsive vivid pages.
Airbrb Booking System
Year: 2023
An Airbnb-inspired booking app with dynamic multi-page functionality. Features included calendars and the ability to create, view, update, or remove booking listings.







| Tech Stack | Description |
|---|---|
| React.js | Frontend library for building UIs |
| Node.js | Backend runtime environment |
| JSON | Used for storing and managing booking data |
| MUI | Material-UI framework for styling components and UI elements. |
Developed in a pair, focusing on interactive and user-friendly design. Picked up new things about filters, REST API and cool features such as x-charts and date pickers.
Slackr Messaging App
Year: 2023
A simple Slack-inspired messaging app with CRUD functionality. Key features that I learnt about were authentication, private/public channel invitations, pagination, message pinning, reacts and edits.
| Tech Stack | Description |
|---|---|
| HTML5 | Standard markup language for creating web pages |
| CSS3 | Style sheet language for designing web pages |
| JavaScript | Programming language to create dynamic web pages |
